Industries ranked by company formation growth rate in the 2020s decade.
| Rank | Industry | Growth Rate | Companies (2020s) | Total Active |
|---|---|---|---|---|
| 1 | Regulation of health care, education, cultural and other social services, not incl. social security | 84.4% | 4,066 | 4,815 |
| 2 | Manufacture of leather clothes | 83.4% | 471 | 565 |
| 3 | Retail sale via mail order houses or via Internet | 83.3% | 127,397 | 152,989 |
| 4 | Take-away food shops and mobile food stands | 81.1% | 49,853 | 61,497 |
| 5 | Retail sale via stalls and markets of textiles, clothing and footwear | 80.7% | 2,714 | 3,364 |
| 6 | Activities of property unit trusts | 80.3% | 603 | 751 |
| 7 | Manufacture of homogenized food preparations and dietetic food | 80.3% | 427 | 532 |
| 8 | Publishing of computer games | 79.4% | 3,270 | 4,120 |
| 9 | Retail sale of games and toys in specialised stores | 78.6% | 2,794 | 3,556 |
| 10 | Other software publishing | 78.1% | 12,190 | 15,602 |
| 11 | Retail sale via stalls and markets of food, beverages and tobacco products | 77.5% | 1,625 | 2,098 |
| 12 | Manufacture of perfumes and toilet preparations | 77.4% | 1,858 | 2,399 |
| 13 | Unlicensed restaurants and cafes | 76.7% | 29,320 | 38,246 |
| 14 | Manufacture of household and sanitary goods and of toilet requisites | 76.5% | 400 | 523 |
| 15 | Wholesale of perfume and cosmetics | 76.3% | 4,921 | 6,446 |
| 16 | Specialised cleaning services | 76.3% | 5,799 | 7,603 |
| 17 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 76.1% | 6,159 | 8,095 |
| 18 | Manufacture of fruit and vegetable juice | 75.9% | 441 | 581 |
| 19 | Production of coffee and coffee substitutes | 75.9% | 1,237 | 1,630 |
| 20 | Retail sale of cosmetic and toilet articles in specialised stores | 75.4% | 4,178 | 5,544 |
The fastest growing UK industries by company formation rate in the 2020s reflect the shift toward technology, e-commerce, and professional services. Many traditional sectors have seen slower growth as digital transformation reshapes the economy.
Industries with growth rates above 40% indicate sectors where new company formation has accelerated significantly since 2020, often driven by post-pandemic opportunities, remote work, and government support schemes.
Growth rate is calculated as the percentage of currently active companies in each SIC code that were incorporated in the 2020s decade. This measures recent entrepreneurial activity relative to total industry size.
Only industries with at least 500 active companies are included to ensure statistical significance and avoid misleading percentages from very small sectors.
Technology, e-commerce, and professional services sectors consistently show the highest formation rates. Specific high-growth SIC codes include software development, management consultancy, and online retail.