UK companies ranked by data coverage across 53 government and regulatory sources.
| # | Company | Sources | Signals |
|---|---|---|---|
| 1 | NUFFIELD HEALTH | 28 | 300 |
| 2 | NACRO | 25 | 76 |
| 3 | BARNARDO'S | 24 | 152 |
| 4 | BRITISH AIRWAYS PLC | 24 | 117 |
| 5 | LEONARD CHESHIRE DISABILITY | 24 | 230 |
| 6 | YORK ST JOHN UNIVERSITY | 24 | 138 |
| 7 | OXFAM | 23 | 374 |
| 8 | CANAL & RIVER TRUST | 23 | 68 |
| 9 | SERCO LIMITED | 23 | 228 |
| 10 | SUE RYDER | 22 | 134 |
| 11 | JOHN LEWIS PLC | 22 | 174 |
| 12 | MARIE CURIE | 22 | 140 |
| 13 | SIR ROBERT MCALPINE LIMITED | 22 | 125 |
| 14 | LEEDS TRINITY UNIVERSITY | 22 | 77 |
| 15 | WM MORRISON SUPERMARKETS LIMITED | 22 | 374 |
| 16 | CANCER RESEARCH UK | 22 | 199 |
| 17 | ENGLISH NATIONAL OPERA | 22 | 53 |
| 18 | CASTELL HOWELL FOODS LIMITED | 22 | 63 |
| 19 | ST. JOHN AMBULANCE | 22 | 74 |
| 20 | ACTION FOR CHILDREN | 22 | 161 |
| 21 | LIVERPOOL SCHOOL OF TROPICAL MEDICINE | 22 | 444 |
| 22 | ASDA STORES LIMITED | 21 | 471 |
| 23 | BAE SYSTEMS PLC | 21 | 205 |
| 24 | C. HOARE & CO. | 21 | 104 |
| 25 | SIEMENS MOBILITY LIMITED | 21 | 148 |
| 26 | TARMAC TRADING LIMITED | 21 | 385 |
| 27 | BRITISH HEART FOUNDATION | 21 | 122 |
| 28 | BAXTER HEALTHCARE LIMITED | 21 | 152 |
| 29 | ADNAMS PLC | 21 | 100 |
| 30 | FIELD STUDIES COUNCIL | 21 | 87 |
Companies with the highest data coverage tend to be large, publicly visible organisations that interact with multiple regulatory bodies. Universities, NHS trusts, and major retailers appear frequently because they hold FCA registrations, file detailed accounts, receive government grants, own property, and employ thousands of people.
UVAGATRON aggregates signals from 53 UK government and regulatory sources including Companies House, FCA, Land Registry, ICO, CQC, HMRC, and more. The number of sources a company appears in is a strong indicator of its regulatory footprint and public accountability.
This ranking is not a measure of company quality — it reflects data availability. A company appearing in 30+ sources simply means more public information exists about its operations, finances, and compliance history.
Data coverage measures how many of our 53 government and regulatory sources contain information about a company. A company appearing in 30+ sources has extensive public records across financial, compliance, governance, and risk categories.
Universities interact with many regulatory bodies — they file detailed accounts, receive research grants, own property, employ thousands, hold FCA registrations, and appear in education quality registers. This creates a large regulatory footprint.
No. Data coverage reflects the volume of public information available, not company quality. It indicates regulatory engagement and public accountability, which tends to correlate with size and sector diversity.